Outline
See
Passings table
Point info | Ranking | Passage | Time | Speed | Elevation Gain | |
---|---|---|---|---|---|---|
4.1 km | 0 km 1492 m Start | Fr. 03:59 | 0:00:00 | - | 0 m+ | |
0 km | 4.1 km 1573 m CPm1 | - | - | - | 273 m+ | |
12.5 km | 4.1 km 1578 m CPm1 II | - | - | - | 276 m+ | |
5.7 km | 16.6 km 1497 m CPSapa | - | - | - | 984 m+ | |
6.8 km | 22.3 km 1497 m CPm2 | - | - | - | 1380 m+ | |
10.9 km | 29.1 km 1095 m CPm3 | - | - | - | 1515 m+ | |
12 km | 40 km 1006 m CPm4 | - | - | - | 2022 m+ | |
6 km | 52 km 1060 m CPm5 | - | - | - | 2619 m+ | |
8.8 km | 58 km 250 m CPm6 | - | - | - | 2619 m+ | |
8.1 km | 66.7 km 807 m CPm7 | - | - | - | 3276 m+ | |
7 km | 74.8 km 564 m CPm8 | - | - | - | 3537 m+ | |
5.5 km | 81.8 km 380 m CPm9 | - | - | - | 3750 m+ | |
14.4 km | 87.3 km 966 m CPTopas | - | - | - | 4332 m+ | |
12.8 km | 101.6 km 999 m CP1 | - | - | - | 4881 m+ | |
8.2 km | 114.4 km 1279 m CP2 | - | - | - | 5514 m+ | |
9.6 km | 122.7 km 1738 m CP3 | - | - | - | 6135 m+ | |
7.7 km | 132.3 km 1297 m CP4 | - | - | - | 6744 m+ | |
9.2 km | 139.9 km 1234 m CP5 | - | - | - | 7080 m+ | |
5.7 km | 149.1 km 1543 m CP6 | - | - | - | 7692 m+ | |
8.1 km | 154.8 km 1180 m CP7 | - | - | - | 7821 m+ | |
163 km 938 m Finish | - | - | - | 8087 m+ |
Palmares
Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
---|---|---|---|---|---|---|
2023 | vietnam mountain marathon - ultra 100km | 240 | 100.7 km | 6200 m+ | 26:51:19 | |
2022 | wild duluth races - wild duluth 100k | 48 | 100 km | 2600 m+ | 17:41:52 | |
2020 | antelope canyon - 100 mile | 26 | 159.4 km | 1850 m+ | 28:26:43 | |
2019 | vietnam mountain marathon - ultra 100 km | 61 | 101.5 km | 4740 m+ | 23:57:28 | |
2019 | mt. apo sky & vertical race - 100km | 51 | 97.1 km | 4620 m+ | 28:35:03 |