Outline
See
Passings table
Point info | Ranking | Passage | Time | Speed | Elevation Gain | |
---|---|---|---|---|---|---|
5.7 km | 0 km 1491 m Start | Fr. 19:59 | 0:00:00 | - | 0 m+ | |
6.8 km | 5.7 km 1495 m CPm2 | - | - | - | 396 m+ | |
10.9 km | 12.5 km 1095 m CPm3 | - | - | - | 540 m+ | |
3 km | 23.4 km 1007 m CPm4 | - | - | - | 1062 m+ | |
14.4 km | 26.4 km 965 m CPTopas | - | - | - | 1209 m+ | |
12.8 km | 40.8 km 999 m CP1 | - | - | - | 1785 m+ | |
8.2 km | 53.7 km 1281 m CP2 | - | - | - | 2448 m+ | |
9.6 km | 61.9 km 1738 m CP3 | - | - | - | 3072 m+ | |
7.7 km | 71.5 km 1298 m CP4 | - | - | - | 3708 m+ | |
9.2 km | 79.2 km 1233 m CP5 | - | - | - | 4053 m+ | |
5.7 km | 88.4 km 1541 m CP6 | - | - | - | 4683 m+ | |
8.1 km | 94.1 km 1177 m CP7 | - | - | - | 4815 m+ | |
102.2 km 937 m Finish | - | - | - | 5090 m+ |
Palmares
Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
---|---|---|---|---|---|---|
2024 | muser 100 - muser 100 | 14 | 100.5 km | 5487 m+ | 18:31:12 | |
2024 | phayao mountain run - classic-38 | 8 | 38 km | 2200 m+ | 07:05:51 | |
2023 | tu lay trail - tlt40 | 12 | 41.2 km | 2670 m+ | 08:54:53 | |
2023 | ultra-trail® chiangmai - 33km | 10 | 32.9 km | 1460 m+ | 04:02:03 | |
2022 | leopard ultra-trail® du mullerthal luxembourg - long trail | 28 | 75 km | 2200 m+ | 09:56:37 | |
2022 | koh tao mountain trail - ktmt10 | 2 | 10 km | 250 m+ | 01:34:29 | |
2021 | thailand by UTMB - inthanon 3 | 54 | 54 km | 2800 m+ | 09:53:47 |