Outline
See
Passings table
Point info | Ranking | Passage | Time | Speed | Elevation Gain | |
---|---|---|---|---|---|---|
5.7 km | 0 km 1491 m Start | Fr. 19:59 | 0:00:00 | - | 0 m+ | |
6.8 km | 5.7 km 1495 m CPm2 | - | - | - | 396 m+ | |
10.9 km | 12.5 km 1095 m CPm3 | - | - | - | 540 m+ | |
3 km | 23.4 km 1007 m CPm4 | - | - | - | 1062 m+ | |
14.4 km | 26.4 km 965 m CPTopas | - | - | - | 1209 m+ | |
12.8 km | 40.8 km 999 m CP1 | - | - | - | 1785 m+ | |
8.2 km | 53.7 km 1281 m CP2 | - | - | - | 2448 m+ | |
9.6 km | 61.9 km 1738 m CP3 | - | - | - | 3072 m+ | |
7.7 km | 71.5 km 1298 m CP4 | - | - | - | 3708 m+ | |
9.2 km | 79.2 km 1233 m CP5 | - | - | - | 4053 m+ | |
5.7 km | 88.4 km 1541 m CP6 | - | - | - | 4683 m+ | |
8.1 km | 94.1 km 1177 m CP7 | - | - | - | 4815 m+ | |
102.2 km 937 m Finish | - | - | - | 5090 m+ |
Palmares
Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
---|---|---|---|---|---|---|
2024 | mt. hiei international trail run - 50mile | 46 | 75.6 km | 6180 m+ | 11:23:03 | |
2023 | doi inthanon by UTMB - trans-int 160 | 107 | 175 km | 10030 m+ | 47:45:00 | |
2023 | shinetsu five mountains trail - 100 miles | 217 | 162.6 km | 7730 m+ | 32:33:21 | |
2023 | akha - 55km | 3 | 55 km | 3100 m+ | 12:33:02 | |
2023 | okushinano100 - 100k | 119 | 100.8 km | 4680 m+ | 15:34:01 | |
2023 | mt. hiei international trail run - 50km in 50mile | 15 | 48.6 km | 3010 m+ | 07:22:35 | |
2022 | cm6 - cm6 | 13 | 147 km | 8510 m+ | 38:26:03 | |
2022 | okushinano100 - 100k | 205 | 100.8 km | 4680 m+ | 16:58:31 |